Maintenance
Work Order Response Times table
Category | Sub-Category | Business Timing | Legal Timing |
Emergency | Immediately | Immediately | |
Broken Door Locks/Jams | Deprives tenant of security to their property or unit | Immediately | Immediately |
Fire | Immediately | Immediately | |
Water (emergency) | Deprives the tenant of hot or cold water | 24 Hours | 24 Hours |
Unit not having access to a functioning toilet | 24 Hours | 24 Hours | |
Water (non-emergency) | Deprives tenant of a major plumbing fixture supplied by the landlord | 24 Hours | 72 Hours |
Security | 24 Hours | 10 Days | |
Refrigerator | 24 Hours | 72 Hours | |
Windows | Shattered untempered glass or the inability to close to the outside | 24 Hours | 24 Hours |
Heating | 24 Hours | 24 Hours | |
Electrical | Severly limited power, exposed wires or fire hazards | 24 Hours | 24 Hours |
Electric boilers | 24 Hours | 24 Hours | |
Non functioning electric sockets | 5 Days | 10 Days | |
Roof | 48 Hours | 10 days | |
Garbage Disposal | 72 Hours | 10 Days | |
Stove/Oven | 72 Hours | 72 Hours | |
Pest Control | 5 Days | 10 Days | |
All other | 5 Days | 10 Days | |
Air Conditioning | 5 Days | 10 Days | |
Flooring/Carpet | 5 Days | 10 Days | |
Fencing | 5 Days | 10 Days | |
Landscaping | 5 Days | 10 Days |

Davis Property Management
At Davis Property Management, we provide fast, friendly, and professional service tailored to your individual property management needs.